



Ohlins Shock Springs 76mm Stroke
Code | Rate Metric | Rate Imperial | Stock | SSP |
---|---|---|---|---|
18073-15 | 100 N/mm | 571 lb/in | 3 | £122.00 |
18073-16 | 106 N/mm | 605 lb/in | 1 | £122.00 |
18073-01 | 44 N/mm | 251 lb/in | 0 | £122.00 |
18073-02 | 48 N/mm | 274 lb/in | 0 | £122.00 |
18073-03 | 52 N/mm | 297 lb/in | 1 | £122.00 |
18073-04 | 56 N/mm | 320 lb/in | 2 | £122.00 |
18073-05 | 60 N/mm | 343 lb/in | 2 | £122.00 |
18073-06 | 64 N/mm | 365 lb/in | 2 | £122.00 |
18073-07 | 68 N/mm | 388 lb/in | 0 | £122.00 |
18073-08 | 72 N/mm | 411 lb/in | 2 | £122.00 |
18073-09 | 76 N/mm | 434 lb/in | 0 | £122.00 |
18073-10 | 80 N/mm | 457 lb/in | 2 | £122.00 |
18073-11 | 84 N/mm | 480 lb/in | 5 | £122.00 |
18073-12 | 88 N/mm | 502 lb/in | 6 | £122.00 |
18073-13 | 92 N/mm | 525 lb/in | 3 | £122.00 |
18073-14 | 96 N/mm | 548 lb/in | 3 | £122.00 |
Ohlins Shock Springs 76mm Stroke
Replacement rear shocks springs for Ohlins shocks.
Customer's Also Bought

Ohlins Shock Springs 67mm Stroke

Ohlins Shock Springs 57mm Stroke

Ohlins RXF38 / DH38 SKF Seal Kit 38mm

Ohlins TTX22M.2 MTB Coil Rear Shock w/out Spring Standard Mount Side-by-Side

Ohlins DH38 M.1 Air TTX18 Downhill Suspension Fork 29"

Ohlins TTX22M.2 MTB Coil Rear Shock w/out Spring Trunnion Mount Side-by-Side

Ohlins Mounting Hardware for Rear Shock

Ohlins Renep CGLP 68 Fork Lube 1L

Ohlins Renolit SI 410 M Silicone Grease 225g
