































Transition Regulator CX Carbon MTB Deore Complete Ebike
Colour | Size | Group | Stock | SSP |
---|---|---|---|---|
Glacier White | S | Deore | 0 | £6,999.00 |
Glacier White | M | Deore | 0 | £6,999.00 |
Glacier White | L | Deore | 0 | £6,999.00 |
Glacier White | XL | Deore | 0 | £6,999.00 |
Colour Options


Transition Regulator CX Carbon MTB Deore Complete Ebike
Regulators, Mount Up!
The all-mountain workhorse is here to delivery fun on every trail.
We are proud to introduce our all-new eMTB platform, the Regulator! The Regulator ir our all-mountain workhorse designed to provide a fun, nimble and responsive ride. No trail is too tame or too gnarly for the dedicated mixed wheel platform providing 150/160mm travel and geometry that promotes agility and playfulness. The Regulator will be the choice for riders looking for a chassis that excels everywhere with the added assistance of a Bosch drive unit. The Regulator will be available with the Bosch CX drive unit for those looking for higher power and longer range, or the Bosch SX drive unit for those who desire a lighter weight eMTB experience more similar to a regular mountain bike. Both bikes share similar form language, with just small differences between them, read on below to learn more!
Regulator CX
The Bosch Performance Line CX powered Regulator packs 85 Nm of torque with 600 W of peak power from the 600 Wh battery and optional 250 Wh range extender. The main battery is enclosed in a slim downtube and provides hours of fun, while still allowing users to add the range extender if even longer rides are desired. This combination provides the best range to weight ratio for those who value lighter ride characteristics, with the option to ride all day with rhe range extender. Giving you the best of both worlds with one of the most reliable, powerful and intuitive motor systems available on the market.
Features
- Sizes SM-XL.
- Carbon frame, mixed wheel only.
- Size specific CS lengths (442 mm SM/MD, 448 mm LG/XL).
- 160 mm fork travel, 150 mm rear travel (160 mm compatible with 65 mm stroke shock).
- Bosch wireless 2 button Mini-Remote.
- Top tube mounted system controller LED display.
- New head tube cable routing ports: compatible with 0, 1 or 2 cables per side; ideal routing for either right/rear or left/rear brake assemblies.
- New chainstay protector design: includes separate cable routing grommet or closed plug for wireless RD.
- custom charge port cover with integrated range extender cable management.
- Bosch Performance Line CX drive unit with 85 Nm of torque.
- Powertube 625 Wh battery: non-removable slide-in assembly for clean looks, minimum DT cross section, durability/robustness, lightest weight and least amount of noise..
- Geo-adjust chip at lowe shock mount.
- Ideal balance of weight, handling and power with flexible battery capacity: 625 Wh battery, 250 Wh range extender compatible with MD-XL sizes (sold separately).
Regulator CX Builds
Colour Options | Salish Sea Blue, Glacier White |
Frame | Regulator CX Carbon 150mm |
Wheel Size | Mixed |
Drive Unit | Bosch Performance Line CX |
Battery | Bosch Powertube 600 Wh |
Display | Bosch System Controller |
Assist Switch | Bosch Wireless Mini-Remote |
Rear Shock | RockShox SuperDeluxe Base (205 x 60 mm) |
Fork | New RockShox Domain Gold RC (160 mm) |
Headset | FSA No. 57E |
Stem | RaceFace Aefect R (40 mm) |
Handlebar | RaceFace Chester 35 SM (789 x 20) MD/LG/XL (780 x 35) |
Grips | ODI Elite Flow Lock-On |
Saddle | SDG Bel Air V3 |
Seatpost | SDG Tellis SM (150 mm) MD (170 mm) LG (200 mm) XL (230 mm) |
Brakes | Shimano Deore M6120 4 Piston |
Rotors | Shimano RT66 (203 mm) |
Shifter | Shimano Deore M6100 iSpec EV |
Derailleur | Shimano Deore M6100 SGS 12 sp |
Cassette | Shimano Deore M6100 (10-51T) |
Chain | Shimano Deore M6100 |
Crank | Samox EC39 (150 mm) |
Chainring | E*Thirteen Helix Core Direct Mount 34T |
Chainguide | Transition Integrated Top Guide |
Rims | WTB ST i30 |
Spokes | Pillar Straight Gauge |
Hubs | Novatech D791SB/D902SB |
Front Tyre | |
Rear Tyre | |
Included | Bosch Charger,Tubeless Valves & Sealant |
Geometry
SM High / Low | MD High / Low | LG High / Low | XL High / Low | ||
---|---|---|---|---|---|
A | Reach | 425 / 420 mm | 455 / 450 mm | 480 / 475 mm | 510 / 505 mm |
B | Stack | 623 / 628 mm | 632 / 637 mm | 641 / 646 mm | 651 / 656 mmm |
C | Effective TT Length | 551 / 554 mm | 583 / 587 mm | 610 / 615 mm | 643 / 648 mm |
D | Seat Tube Length | 375 mm | 400 mm | 440 mm | 470 mm |
E | Effective ST Angle | 78.8° / 78.3° | 78.5° / 78.0° | 78.2° / 77.7° | 77.9° / 77.4° |
Reference Seat Height | 600 mm | 660 mm | 720 mm | 780 mm | |
Actual ST Angle | 75.0° / 74.5° | 75.0° / 74.5° | 75.0 / 74.5 mm | 75.0° / 74.5° | |
ST Offset AT BB Height | 41 mm | 41 mm | 41 mm | 41 mm | |
F | Head Tube length | 105 mm | 115 mm | 125 mm | 135 mm |
G | Head Tube Angle | 64.5° / 64.0° | 64.5 / 64.0 mm | 62.5° / 64.0° | 64.5° / 64.0° |
H | Chainstay Length | 442 / 444 mm | 442 / 444 mm | 448 / 450 mm | 448 / 450 mm |
I | Wheelbase | 1201 / 1203 mm | 1235 / 1237 mm | 1271 / 1273 mm | 1305 / 1307 mm |
J | Bottom Bracket Drop (Front) | 25 / 20 mm | 25 / 20 mm | 25 / 20 mm | 25 / 20 mm |
Bottom Bracket Drop (Rear) | 5 / 10 mm | 5 / 10 mm | 5 / 10 mm | 5 / 10 mm | |
K | Estimated BB Height | 350 / 345 mm | 350 / 345 mm | 350 / 345 mm | 350 / 345 mm |
Customer's Also Bought

Transition Regulator SX Carbon MTB Deore Complete Ebike

Transition Regulator SX Carbon MTB XT Complete Ebike

Transition Sentinel Alloy MTB Deore Complete Bike
Also In Range

Transition Regulator SX Carbon MTB XT Complete Ebike

Transition Regulator SX Carbon MTB Deore Complete Ebike

Transition Repeater PT Carbon MTB X0 AXS Complete MTB Ebike

Transition Relay Carbon MTB Ebike Complete Bike XX AXS

Transition Relay Carbon MTB Ebike Complete Bike GX

Transition Relay Alloy MTB Ebike Complete Bike NX

Transition Regulator SX Carbon MTB XT Complete Ebike

Transition Regulator SX Carbon MTB Deore Complete Ebike

Transition Repeater PT Carbon MTB X0 AXS Complete MTB Ebike
