


























Transition Regulator SX Carbon MTB Deore Complete Ebike
Colour | Size | Group | Stock | SSP |
---|---|---|---|---|
Madrone Gold | S | Deore | 0 | £6,999.00 |
Madrone Gold | M | Deore | 1 | £6,999.00 |
Madrone Gold | L | Deore | 3 | £6,999.00 |
Madrone Gold | XL | Deore | 0 | £6,999.00 |
Colour Options


Transition Regulator SX Carbon MTB Deore Complete Ebike
Regulators, Mount Up!
The all-mountain workhorse is here to delivery fun on every trail.
We are proud to introduce our all-new eMTB platform, the Regulator! The Regulator ir our all-mountain workhorse designed to provide a fun, nimble and responsive ride. No trail is too tame or too gnarly for the dedicated mixed wheel platform providing 150/160mm travel and geometry that promotes agility and playfulness. The Regulator will be the choice for riders looking for a chassis that excels everywhere with the added assistance of a Bosch drive unit. The Regulator will be available with the Bosch CX drive unit for those looking for higher power and longer range, or the Bosch SX drive unit for those who desire a lighter weight eMTB experience more similar to a regular mountain bike. Both bikes share similar form language, with just small differences between them, read on below to learn more!
Regulator SX
The Bosch Performance Line SX powered Regulator delivers 55 Nm of torque and 600 W of peak power from the 400 Wh battery. This model utilizes an enclosed downtube to create a very sleek, clean looking eMTB that rides and looks more like regular mountain bike. With low weight and sporty geometry, the Regulator XS is all about fun. It powers you uphill, lap after lap, while remaining nimble to let you enjoy every inch of the trail. Jump every root, rail every turn and feel the flow of your favourite singletrack. We are excited to offer a model with a lightweight system that comes backed by the reputation of reliability and worldwide support of Bosch.
Features
- Sizes SM-XL.
- Carbon frame, mixed wheel only.
- Size specific CS lengths (442 mm SM/MD, 448 mm LG/XL).
- 160 mm fork travel, 150 mm rear travel (160 mm compatible with 65 mm stroke shock).
- Top tube mounted system controller LED display.
- New head tube cable routing ports: compatible with 0, 1 or 2 cables per side; ideal routing for either right/rear or left/rear brake assemblies.
- New chainstay protector design: includes separate cable routing grommet or closed plug for wireless RD.
- Custom charge port cover with integrated range extender cable management.
- Bosch Performance Line SX BDU31 drive unit: 55 Nm torque, 600 W peak power, 2.0 kg drive unit weight.
- Bosch CompactTube 400 Wh fixed battery: uses new 20 Wh 21700 cells for highest energy density.
- Does not have a geo-adjust chip. One position lower shock bolt only: 400 Wh battery, 250 Wh range extender compatible with MD/XL sizes (sold separately).
Regulator SX Builds
Colour Options | Stormshadow Grey, Madrone Gold |
Frame | Regulator SX Carbon 150 mm |
Wheel Size | Mixed |
Drive Unit | Bosch Performance Line SX (BDU31) |
Battery | Bosch CompactTube (400 Wh) |
Display | Bosch System Controller |
Assist Switch | Bosch Wireless Mini-Remote |
Rear Shock | RockShox SuperDeluxe Select (205 x 60 mm) |
Fork | RockShox Lyrik Base (160 mm) |
Headset | FSA No. 57E |
Stem | RaceFace Aefect R (40 mm) |
Handlebar | RaceFace Chester 35 SM (780 x 20 mm) MD/LG/XL (780 x 35 mm) |
Grips | ODI Elite Flow Lock-On |
Saddle | SDG Bel Air V3 |
Seatpost | SDG Tellis SM (150 mm) MD (170 mm) LG (200 mm) XL (230 mm) |
Brakes | Shimano Deore M6120 4 Piston |
Rotors | Shimano RT66 (203 mm) |
Shifter | Shimano Deore M6100 iSpec EV |
Derailleur | Shimano Deore M6100 SGS 12 sp |
Cassette | Shimano Deore M6100 (10-51T) |
Chain | Shimano Deore M6100 |
Crank | RaceFace Aeffect R eMTB (160 mm) |
Chainring | E*Thirteen Helix Race Direct Mount (32T) |
Chainguide | Transition Integrated Top Guide |
Rims | WTB ST i30 |
Spokes | Pillar Double Butted |
Hubs | Novatech D791SB / D902SB |
Front Tyre | Maxxis Assegai 3C Exo / TR (2.5) |
Rear Tyre | Maxxis Minion DHRII 3C Exo / TR (2.4) |
Included | Bosch Charger, Tubeless Valves & Sealant |
Geometry
SM High / Low | MD High / Low | LG High / Low | XL High / Low | ||
---|---|---|---|---|---|
A | Reach | 425 / 420 mm | 455 / 450 mm | 480 / 475 mm | 510 / 505 mm |
B | Stack | 623 / 628 mm | 632 / 637 mm | 641 / 646 mm | 651 / 656 mmm |
C | Effective TT Length | 551 / 554 mm | 583 / 587 mm | 610 / 615 mm | 643 / 648 mm |
D | Seat Tube Length | 375 mm | 400 mm | 440 mm | 470 mm |
E | Effective ST Angle | 78.8° / 78.3° | 78.5° / 78.0° | 78.2° / 77.7° | 77.9° / 77.4° |
Reference Seat Height | 600 mm | 660 mm | 720 mm | 780 mm | |
Actual ST Angle | 75.0° / 74.5° | 75.0° / 74.5° | 75.0 / 74.5 mm | 75.0° / 74.5° | |
ST Offset AT BB Height | 41 mm | 41 mm | 41 mm | 41 mm | |
F | Head Tube length | 105 mm | 115 mm | 125 mm | 135 mm |
G | Head Tube Angle | 64.5° / 64.0° | 64.5 / 64.0 mm | 62.5° / 64.0° | 64.5° / 64.0° |
H | Chainstay Length | 442 / 444 mm | 442 / 444 mm | 448 / 450 mm | 448 / 450 mm |
I | Wheelbase | 1201 / 1203 mm | 1235 / 1237 mm | 1271 / 1273 mm | 1305 / 1307 mm |
J | Bottom Bracket Drop (Front) | 25 / 20 mm | 25 / 20 mm | 25 / 20 mm | 25 / 20 mm |
Bottom Bracket Drop (Rear) | 5 / 10 mm | 5 / 10 mm | 5 / 10 mm | 5 / 10 mm | |
K | Estimated BB Height | 350 / 345 mm | 350 / 345 mm | 350 / 345 mm | 350 / 345 mm |
Customer's Also Bought
Also In Range

Transition Regulator SX Carbon MTB XT Complete Ebike

Transition Repeater PT Carbon MTB X0 AXS Complete MTB Ebike

Transition Relay Carbon MTB Ebike Complete Bike XX AXS

Transition Relay Carbon MTB Ebike Complete Bike GX

Transition Relay Alloy MTB Ebike Complete Bike NX

Transition Regulator SX Carbon MTB XT Complete Ebike

Transition Repeater PT Carbon MTB X0 AXS Complete MTB Ebike

Transition Relay Carbon MTB Ebike Complete Bike XX AXS

Transition Relay Carbon MTB Ebike Complete Bike GX
