BBB SkyScraper Seat Post [BSP-20]
Diameter | Set Back | Length | Stock | SSP |
---|---|---|---|---|
25.4mm | 0mm | 400mm | 0 | £33.99 |
25.6mm | 0mm | 400mm | 0 | £33.99 |
26.4mm | 0mm | 400mm | 3 | £33.99 |
26.6mm | 0mm | 400mm | 0 | £33.99 |
26.8mm | 0mm | 400mm | 4 | £33.99 |
27.0mm | 0mm | 400mm | 5 | £33.99 |
27.2mm | 0mm | 400mm | 1 | £33.99 |
28.6mm | 0mm | 400mm | 25 | £33.99 |
29.6mm | 0mm | 400mm | 10 | £33.99 |
29.8mm | 0mm | 400mm | 5 | £33.99 |
30.0mm | 0mm | 400mm | 19 | £33.99 |
30.4mm | 0mm | 400mm | 4 | £33.99 |
30.6mm | 0mm | 400mm | 9 | £33.99 |
30.8mm | 0mm | 400mm | 0 | £33.99 |
30.9mm | 0mm | 400mm | 66 | £33.99 |
31.2mm | 0mm | 400mm | 7 | £33.99 |
31.6mm | 0mm | 400mm | 50 | £33.99 |
32.0mm | 0mm | 400mm | 4 | £33.99 |
34.9mm | 0mm | 400mm | 0 | £33.99 |
BBB SkyScraper Seat Post [BSP-20]
Compatible with all bikes.
- Cold-forged 6061 T6 aluminium.
- 2 screw micro-adjust system.
- Extra long seatpost (400mm).
Specifications | |
---|---|
Seatpost length | 400mm |
Offset | 0mm |
Seatpost material | 6061 T6 aluminium |
Carbon rails compatible | Yes |
Seatpost suspension | Dual bolt |
Certified for | Ebike (EN 15194), MTB (EN 14766/ISO 4210), Road (EN 14781/ISO 4210), Touring (EN 14764/ISO 4210) |
Weight | 295g |
Colour | Black |