








Colnago CC01 Carbon Integrated Handlebar & Stem
Code | Stem Length | Bar Width | Stock | SSP |
---|---|---|---|---|
3MIT.CC1.080.37C.00BK | 80mm | 370mm | 2 | £789.99 |
3MIT.CC1.090.37C.00BK.22 | 90mm | 370mm | 5 | £789.99 |
3MIT.CC1.090.39C.00BK.22 | 90mm | 390mm | 0 | £789.99 |
3MIT.CC1.090.41C.00BK.22 | 90mm | 410mm | 6 | £789.99 |
3MIT.CC1.100.37C.00BK.22 | 100mm | 370mm | 7 | £789.99 |
3MIT.CC1.100.39C.00BK.22 | 100mm | 390mm | 9 | £789.99 |
3MIT.CC1.100.41C.00BK.22 | 100mm | 410mm | 5 | £789.99 |
3MIT.CC1.110.37C.00BK.22 | 110mm | 370mm | 16 | £789.99 |
3MIT.CC1.110.39C.00BK.22 | 110mm | 390mm | 10 | £789.99 |
3MIT.CC1.110.41C.00BK.22 | 110mm | 410mm | 2 | £789.99 |
3MIT.CC1.110.43C.00BK.22 | 110mm | 430mm | 3 | £789.99 |
3MIT.CC1.120.37.00BK.22 | 120mm | 370mm | 8 | £789.99 |
3MIT.CC1.120.39C.00BK.22 | 120mm | 390mm | 1 | £789.99 |
3MIT.CC1.120.41C.00BK.22 | 120mm | 410mm | 4 | £789.99 |
3MIT.CC1.120.43C.00BK.22 | 120mm | 430mm | 1 | £789.99 |
3MIT.CC1.130.37C.00BK.22 | 130mm | 370mm | 0 | £789.99 |
3MIT.CC1.130.39C.00BK.22 | 130mm | 390mm | 1 | £789.99 |
3MIT.CC1.130.41C.00BK.22 | 130mm | 410mm | 1 | £789.99 |
3MIT.CC1.130.43C.00BK.22 | 130mm | 430mm | 3 | £789.99 |
3MIT.CC1.140.37C.00BK.22 | 140mm | 370mm | 1 | £789.99 |
3MIT.CC1.140.39C.00BK.22 | 140mm | 390mm | 2 | £789.95 |
3MIT.CC1.140.41C.00BK.22 | 140mm | 410mm | 1 | £789.95 |
Colnago CC01 Carbon Integrated Handlebar & Stem
Colnago, together with the C68, also introduces a new integrated handlebar, made in a single piece, a real monocoque, stiff where and how it is needed and lighter than the average of similar accessories.
In addition to a particularly successful design and remarkable technical characteristics, the new cockpit has been designed to ensure the widest possible range of options for precise riding. In fact, the available measurement combinations are as many as 16.
The stem length starts from 80mm up to 140mm. Speaking instead of the handlebar width, it is important to note that the measures are not typical, proposing odd measures to replace the more traditional even measures.
The shape of each handlebar includes a small Flare. The width at the terminals is in fact wider than 2cm. A handlebar with a width of 41cm (centre/centre) measured at the levers, will have a width at the terminals of 43cm (centre/centre).
The measurements refer to the centre/centre width measured at the height of the brake lever positioning.
The handlebars have a 122mm Drop and 80mm Reach. The only size that has a different geometry is the 37, which has a Drop of 119mm, a Reach of 75mm and a Flare of 14mm.
It should be noted that the new handlebar integrates a convenient multitool into the upper lid of the stem that you will no longer have to carry in your pocket.
Customer's Also Bought

CeramicSpeed T47 Internal Shimano 24mm Bottom Bracket

Colnago BC02 Carbon Bottle Cage

Colnago Grip Bar Tape

BBB ClearSkin Frame Protector [BBP-57]
.jpg)
Colnago C68 V4Rs C64 V3Rs Seat Post

Colnago Fly Water Bottle

CeramicSpeed UFO Drip Chain Treatment All Conditions 100ml

Colnago C64,Concept,CRS,V1R,CLX 16+,V2R, KONE Mech Hanger

BBB ParkingLot Storage Hook [BTL-126]

CeramicSpeed BSA SRAM DUB 28.99mm Coated Bottom Bracket
Also In Range

Colnago CC01 Wide Carbon Gravel Integrated Handlebar & Stem

Colnago R41 Carbon Road Drop Bar

Vision Metron TFA/Si-022/032 One-Piece Bridge UCI 2022

Colnago CC01 Wide Carbon Gravel Integrated Handlebar & Stem

Vision Metron 5D ACR EVO Integrated Compact Carbon Road Handlebar & Stem

Vision Metron TFE Team Edition Carbon Extensions L & R V25

Funn Speedrun Youth MTB Riser Handlebar 680 x 31.8 x 20mm

FSA Pro-Wing Loop AGX Gravel Drop Bar

Vision Metron Track Handle Bar 365mm TK-210 V24
.jpg)