DVO ProRate LS Spring
Colour | Stroke | Spring Rate | Stock | SSP |
---|---|---|---|---|
Black | 55mm | 350 - 400 lbs/in | 1 | £139.99 |
Black | 55mm | 525 - 650 lbs/in | 3 | £139.99 |
Black | 65mm | 350 - 400 lbs/in | 1 | £139.99 |
Black | 65mm | 425 - 500 lbs/in | 1 | £139.99 |
Black | 65mm | 475 - 575 lbs/in | 6 | £139.99 |
Green | 55mm | 350 - 400 lbs/in | 2 | £139.99 |
Green | 55mm | 575 - 700 lbs/in | 2 | £139.99 |
Green | 65mm | 350 - 400 lbs/in | 1 | £139.99 |
Colour Options
DVO ProRate LS Spring
Progressive Rate Coil
Up to 125lbs of progressive rate coil Great for that big hit support for aggressive riders or linear linkage designs.
- Lightweight and high-quality Japanese steel.
- Retains spring-rate up to 1,000,000 compressions.
- Longest spring life of any lightweight steel spring on the market.