
DVO Shock Mounting Hardware
Code | Width | Diameter | Stock | SSP |
---|---|---|---|---|
1429220-8 | 22.0mm | 8mm | 7 | £10.99 |
1429240-8 | 24.0mm | 8mm | 4 | £10.99 |
1429250-6 | 25.0mm | 6mm | 8 | £10.99 |
1429260-8 | 26.0mm | 8mm | 8 | £10.99 |
1429274-8 | 27.4mm | 8mm | 7 | £10.99 |
1429320-8 | 32.0mm | 8mm | 1 | £10.99 |
1429340-8 | 34.0mm | 8mm | 4 | £10.99 |
1429352-8 | 35.2mm | 8mm | 4 | £10.99 |
1429376-8 | 37.6mm | 8mm | 8 | £10.99 |
1429420-8 | 42.0mm | 8mm | 10 | £10.99 |
1429457-8 | 45.7mm | 8mm | 4 | £10.99 |
1429500-8 | 50.0mm | 8mm | 7 | £13.99 |
DVO Shock Mounting Hardware
- Mounting hardware kit for DVO shocks
- Available in a large variety of sizes
Customer's Also Bought

BBB MountainHigh MTB Pedals [BPD-32]

BBB MudCatcher II Fender [BFD-03]

BBB Integrated 1.1/8 Headset 41.8mm [BHP-40]

BBB Ebike Sprocket with Boost Adapter [BCR-70E]

BBB SteadyRider Trekking Pedals [BPD-44]

BBB Avenger Sport Glasses [BSG-57]

BBB AirPipe Pump Head Adapter [BFP-94]

BBB Hi-Torque L Pedal Wrench [BTL-10D]

FSA Crank Bolt for Ebike Bosch G3 (Pair, ML558)
