
Reid RB250 Moto Style 20" eBike
£1,199.99
£1,199.99
ssp
Preorder: Arriving Autumn 2026
ETA:
Unknown
Quantity
Reid RB250 Moto Style 20" eBike
Specifications
Frame | Reid 6061 alloy with internal cable routing, integrated bench seat and stubby storage |
Fork | Alloy dual crown suspension fork |
Battery | 13 Ah top tube integrated |
Motor | 250 W rear hub motor |
Display | Key Display KD126 colour LED handlebar mounted display |
Throttle | N/A |
Motor Torque | 40 Nm |
Power | 250 W |
Voltage | 48 V |
Battery Wh | 624 Wh |
Shifters | LTWOO 7 speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano RD-TY300 |
Chainset | Prowheel alloy 46T 165 mm |
Freewheel/Cassette | Shimano 7 speed freewheel 14-28T |
Chain | KMC Z7 |
Bottom Bracket | Sealed square taper |
Brakes | Tektro HDM275 hydraulic disc brake 180 mm rotors |
Brake Levers | Tektro HDM275 |
Tyres | 20 × 4.0" all road tread |
Wheelset Rim | One piece magnesium alloy |
Hub | Integrated magnesium alloy nutted front, 250w rear hub motor |
Handlebars | Riser bar, 660 mm wide, 250 mm rise |
Stem | Alloy 50 mm |
Saddle | Frame integrated bench seat |
Seatpost | N/A |
Grips | Reid grips |
Pedals | Alloy platform |
Mudguards | Front and rear mudguards |
Kickstand | Alloy kickstand |
Geometry
Top Tube Length | 543.5 mm |
Seat Tube Length | 560 mm |
Seat Tube Angle | 78° |
Head Tube Length | 150 mm |
Head Tube Angle | 69° |
Front Centre | 666 mm |
Chainstay | 455 mm |
Wheelbase | 1120 mm |
Stack | 550 mm |
Reach | 400 mm |
Full Fork Length | 435 mm |
Fork Offset | 60 mm |
BB Drop | 27 mm |
Stem Length | 50 mm |
Customer's Also Bought

Reid Let's Moto Fat Tyre Commuter Ebike

Reid H20 20" Kid's Bike

Reid Tract Jr 26" Kid's Bike

Reid Tract Jr 24" Kid's Bike

Reid Firetrail 2 Flatbar Gravel Bike

Reid MTB Elite 29" Mountain Bike

Reid H16 16" Kid's Bike

Reid Sphere Commuter Bike

Reid Tract 1 Mountain Bike

Reid Ladies Classic Vintage Shopper Bike

Reid Let's Roll Commuter eBike
